JEE Mains 2019 Results
“The roots of true achievement lie in the will to become the best that you can become.”
| UNPARALLELED |
| The One word Best describes FIITJEE Student's Performance in JEE Main 2019! |
Our State level selections include:
| STUDENT NAME | ALL INDIA RANK |
| MANOJ RAGHAVENDRAN T | 1001 |
| VIGNESHWARAN MAHADEVAN | 1016 |
| YOGASANTHOSHI R R | 1050 |
| BHARATH SRIKANTH | 1125 |
| SURAJ SURENDRA RATHI | 1157 |
| MANIKANDAN SRITHARAN | 1210 |
| DEEPJYOTI HARIDAS PODDAR | 1254 |
| GOKUL KANNAN R | 1325 |
| KRISHAN KARTHICK R C | 1341 |
| KETAN SUHAAS SAICHANDRA | 1390 |
| V NANDHAVARMAN | 1420 |
| ANURAG KUMAR | 1604 |
| TADEPARTI SIDHARTH | 1697 |
| KRISHNA SOMASUNDARAM | 1736 |
| SURYA PRASAD S | 1894 |
| PR.MUTHUKUMAR | 1920 |
| GOURAV KUMAR | 1954 |
| ARVIND MURALI | 1974 |
| B SRIVATHSAN | 1981 |
| NITHISH M | 1987 |
| ARNAV MENON R | 2060 |
| SHREE VISHNU VARADH | 2077 |
| KARUMANCHI KARTHIK | 2155 |
| UMA MAHESHWARAN | 2370 |
| SABARINATHA SUBBIAH .A.S | 2430 |
| RAHUL VINAYAGAMOORTHY | 2474 |
| ALAN JOEL J | 2652 |
| MADHAVAN B | 2679 |
| RAHUL B | 2740 |
| PRADEEP P | 2798 |
| N MUHAMMAD AQEEL | 2873 |
| N NAGAPPAN | 2900 |
| VIDYUT BALAJI | 2927 |
| SNEHA R | 2942 |
| RENISH ISRAEL | 2950 |
| K MOHAN KUMAR | 3178 |
| ARJAV JAIN | 3296 |
| SHASHWAT T | 3333 |
| OHM RISHABH V | 3486 |
| BALA SAKETH KASYAP D | 3531 |
| ASHWATH NIRANJH | 3568 |
| ARUN KRISHNA AMS | 3646 |
| SHREYAS K | 3753 |
| ADARSH A | 3873 |
| NITHIN S | 3884 |
| BALA DHINESH M | 3906 |
| BIPIN VENKATESWARAN | 3911 |
| B GIRISH CHANDRA | 3918 |
| SUBHASREE | 3977 |
| SUMAN | 3991 |
| N G VIGHNESH | 4021 |
| PRANAV SHANKAR GIRISH | 4074 |
| PAVITHRA G | 4075 |
| YOGESH KUMAR M | 4076 |
| AKASH LENKA | 4111 |
| GILKARA ARNAV NAIDU | 4154 |
| SIDHARTH ANAND | 4342 |
| YESHWANTH V | 4367 |
| K PRANAV KRISHNA | 4389 |
| RAKESH KANNA | 4448 |
| GOKUL PALANIAPPAN | 4516 |
| E PRAKATHISWAR | 4673 |
| RINISH SAM I | 4715 |
| SAURAV SAHOO | 4758 |
| ANIRUDH VENKATA SARANGU | 4771 |
| NANDHKISHORE BALAJI | 4784 |
| INDRESH P | 4809 |
| DIVYANTH L.G. | 4938 |
| ASHWATH SIBI M | 4984 |
Hearty Congratulations and Best Wishes to all our students and Parents!! Take a Bow!!
Gear up for the final stretch, JEE Advanced, May 2019!




Comments
Post a Comment